Home »Rates and Schedules » Rates » Open market rates of foreign currencies
Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Saturday (February 09, 2019).





=========================================================================

CURRENCY BUYING SELLING CURRENCY BUYING SELLING

=========================================================================

US $ (O/M) 138.20 138.70 SGD $ 101.01 102.01

SAUDIA RIYAL 36.70 37.00 HK $ 17.46 17.96

UAE DIRHAM 37.60 37.90 KWD 453.00 453.10

EURO 156.00 157.80 OMANI RIYAL 357.19 357.69

UK POUND 178.30 179.80 BH DINAR 356.25 356.75

JAPANI YEN 1.24875 1.26875 INDIAN RUPEE 1.85 1.98

CHF 137.14 138.14 IRQ DINAR 0.100 0.130

DKK 20.67 20.77 MALAYSIAN RINGIT 33.50 34.80

NOK 15.72 15.82 IRANI RIYAL 0.0010 0.0018

SEK 14.62 14.72 BTK 1.50 1.80

AUD $ 97.00 98.50 AFGHANI 1.45 1.75

CAD $ 103.50 105.00 CHINESE YUAN 20.50 21.80

=========================================================================



Copyright Business Recorder, 2019


the author

Top
Close
Close